Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | |
1 | 5 | GM | Khamrakulov Ibragim S | 2545 | ESP | Ext | 8 | 59½ |
2 | 4 | GM | Chatalbashev Boris | 2546 | BUL | 8 | 58½ | |
3 | 12 | GM | Movsziszian Karen | 2494 | ARM | 7½ | 62 | |
4 | 1 | GM | Gagunashvili Merab | 2625 | GEO | 7½ | 62 | |
5 | 6 | GM | Jankovic Alojzije | 2541 | CRO | 7½ | 59 | |
6 | 2 | GM | Lopez Martinez Josep Manuel | 2563 | ESP | Cat | 7 | 62 |
7 | 20 | GM | Bellon Lopez Juan Manuel | 2423 | ESP | Can | 7 | 59½ |
8 | 18 | GM | Barlov Dragan | 2439 | SRB | 7 | 59 | |
9 | 7 | GM | Narciso Dublan Marc | 2539 | ESP | Cat | 7 | 58½ |
10 | 14 | GM | Radulski Julian | 2485 | BUL | 7 | 58½ | |
11 | 9 | GM | Arizmendi Martinez Julen L | 2525 | ESP | Val | 7 | 58 |
12 | 19 | Swinkels Robin | 2430 | NED | 7 | 55 | ||
13 | 31 | IM | Toledano Llinares Juan A | 2317 | ESP | Val | 7 | 50 |
14 | 3 | GM | Strikovic Aleksa | 2563 | SRB | 6½ | 61 | |
15 | 10 | GM | Paunovic Dragan | 2524 | SRB | 6½ | 58½ | |
16 | 11 | GM | Saric Ante | 2496 | CRO | 6½ | 58 | |
17 | 22 | IM | Vassallo Mauricio | 2392 | ESP | Val | 6½ | 57½ |
18 | 17 | IM | Llanes Hurtado Miguel | 2441 | ESP | Ext | 6½ | 57 |
19 | 30 | IM | Kovacevic Slobodan | 2325 | SRB | 6½ | 57 | |
20 | 8 | GM | Suba Mihai | 2537 | ROM | 6½ | 56½ | |
21 | 28 | FM | Valmaña Canto Jaime | 2338 | ESP | Val | 6½ | 56 |
22 | 21 | IM | Saldano Horacio | 2422 | ESP | And | 6½ | 55½ |
23 | 34 | FM | Eggleston David J | 2301 | ENG | 6½ | 54½ | |
24 | 32 | FM | Lacrosse Marc | 2313 | BEL | 6½ | 54 | |
25 | 15 | GM | Pogorelov Ruslan | 2462 | UKR | Ara | 6 | 59½ |
26 | 24 | IM | Garcia Fernandez Carlos | 2377 | ESP | Val | 6 | 56½ |
27 | 16 | IM | Barria Daniel | 2451 | CHI | Val | 6 | 56 |
28 | 35 | FM | Fenollar Jorda Manuel | 2287 | ESP | Val | 6 | 55 |
29 | 25 | FM | Salgado Allaria Carlos | 2363 | ESP | Cat | 6 | 54½ |
30 | 23 | IM | Vehi Bach Victor M | 2377 | ESP | Cat | 6 | 53½ |
31 | 36 | Kuznetsov Kirill | 2242 | RUS | 6 | 53½ | ||
32 | 27 | FM | Huerga Leache Mikel | 2344 | ESP | Nav | 6 | 52½ |
33 | 37 | Carrascoso Morales Abel | 2215 | ESP | Val | 6 | 51½ | |
34 | 26 | FM | Clement Gomez Jose A | 2357 | ESP | Val | 6 | 51 |
35 | 51 | Sanchez Barbado Carlos | 2131 | ESP | Val | 6 | 51 | |
36 | 38 | Tscharotschkin Michael | 2211 | GER | 6 | 51 | ||
37 | 29 | WIM | Vega Gutierrez Sabrina | 2335 | ESP | Can | 6 | 50½ |
38 | 48 | Montero Fernandez Oscar | 2140 | ESP | Cnt | 6 | 49 | |
39 | 40 | Fernandez Manrique Agustin | 2187 | ESP | Can | 6 | 49 | |
40 | 43 | WFM | Vega Gutierrez Belinda | 2159 | ESP | Can | 6 | 48½ |
41 | 44 | Moreto Quintana Alex | 2153 | ESP | Eus | 6 | 48½ | |
42 | 64 | CM | Garcia Domingo Jose Antonio | 2023 | ESP | Val | 6 | 47½ |
43 | 42 | Maleki Manuel | 2163 | FRA | 6 | 47½ | ||
44 | 33 | FM | Garcia Jimenez Francisco J | 2309 | ESP | Cat | 5½ | 51½ |
45 | 50 | Garcia Gata Jorge D | 2134 | ESP | Ctm | 5½ | 50 | |
46 | 81 | Tonus Alex | 1928 | ITA | 5½ | 49 | ||
47 | 62 | O`neill Daneyko Jose Antonio | 2025 | ESP | Ast | 5½ | 48½ | |
48 | 100 | Ruiz Ureta Ernesto | 2173 | ESP | Ctm | 5½ | 48 | |
49 | 58 | Mataix Arbona Cesar | 2072 | ESP | Val | 5½ | 47½ | |
50 | 74 | Alcaraz Carcel Antonio | 1946 | ESP | Val | 5½ | 47 | |
51 | 47 | CM | Serrano Marhuenda Salvador | 2143 | ESP | Val | 5½ | 47 |
52 | 67 | Ballester Llagaria Luis Eduard | 1999 | ESP | Val | 5½ | 46½ | |
53 | 63 | Cabrera Crespo Miguel | 2025 | ESP | Val | 5½ | 46 | |
54 | 61 | Stokes Ivan | 2032 | SCO | 5½ | 45 | ||
55 | 88 | Rubio Trigueros Jose Luis | 1846 | ESP | Val | 5½ | 41½ | |
56 | 69 | Dominguez Garcia Juan Antonio | 1979 | ESP | And | 5½ | 41 | |
57 | 57 | Pardo Simon David | 2074 | ESP | Val | 5 | 51 | |
58 | 73 | Yañez Acin Gonzalo | 1949 | ESP | Ara | 5 | 50 | |
59 | 52 | NM | Ridameya Tatche Jose | 2125 | ESP | Cat | 5 | 49½ |
60 | 65 | Hernandez Rios Ivan | 2009 | ESP | Can | 5 | 49 | |
61 | 79 | Galvan Ruiz Mario | 1937 | ESP | Can | 5 | 48½ | |
62 | 55 | Dura Olmos Gines Raul | 2088 | ESP | Val | 5 | 47 | |
63 | 110 | Molina Cabaleiro Juan Jose | 1865 | ESP | Val | 5 | 47 | |
64 | 70 | Gomez Latorre J | 1971 | ESP | Val | 5 | 46 | |
65 | 101 | Vazquez Abad Juan Carlos | 1971 | ESP | Val | 5 | 46 | |
66 | 53 | De Anna Franco | 2094 | SUI | 5 | 45½ | ||
67 | 89 | Rodriguez Fernandez Cristian | 1826 | ESP | Can | 5 | 45 | |
68 | 71 | Garcia Roman Jose Luis Machado | 1968 | ESP | Ctm | 5 | 44½ | |
69 | 96 | Bendayan Claros Aaron | 1713 | PER | 5 | 43 | ||
70 | 102 | Plaza Uñac Adolfo | 1949 | ESP | Ext | 5 | 43 | |
71 | 106 | Zotes Flecha Luis | 1887 | ESP | Val | 5 | 43 | |
72 | 56 | Alcaraz Ortega Javier | 2077 | ESP | Val | 5 | 42½ | |
73 | 120 | Burlacu Laurentiu | 0 | RUM | 5 | 41½ | ||
74 | 49 | Moran Rodriguez Luciano | 2139 | ESP | Val | 4½ | 55½ | |
75 | 91 | Rivas Crespo Alexander | 1810 | ESP | Can | 4½ | 49½ | |
76 | 66 | Vieito Soria Luis Maria | 2008 | ESP | Val | 4½ | 49½ | |
77 | 103 | Alonso Jimenez Jaime | 1918 | ESP | Val | 4½ | 49 | |
78 | 78 | Navarro Lopez-Menchero Daniel | 1938 | ESP | Val | 4½ | 48½ | |
79 | 80 | Ivern Gual Carles | 1935 | ESP | Cat | 4½ | 47 | |
80 | 45 | Ruiz Viñals Matias | 2152 | ESP | Bal | 4½ | 47 | |
81 | 46 | Megias Ortiz Vicente Manuel | 2144 | ESP | Ctm | 4½ | 45½ | |
82 | 83 | Custard Gasco Daniel | 1919 | ESP | Val | 4½ | 44½ | |
83 | 82 | Cucarella Montell Angels | 1922 | ESP | Val | 4½ | 44½ | |
84 | 75 | Arnot Bob | 1946 | ESP | Val | 4½ | 43½ | |
85 | 54 | Marquinez Cabrejas F J | 2092 | ESP | Ctl | 4½ | 43 | |
86 | 90 | Algaba Traspuesto Jose Antonio | 1822 | ESP | Mad | 4½ | 42½ | |
87 | 98 | Perez Castellano Susana | 1711 | ESP | Can | 4½ | 39 | |
88 | 129 | Groenegres Thomas | 0 | GER | 4½ | 34½ | ||
89 | 111 | Guillen Pino Antonio | 1835 | ESP | Val | 4 | 49 | |
90 | 76 | Cruz Lledo Pablo | 1944 | ESP | Val | 4 | 48 | |
91 | 68 | Esquerdo Nogueroles Gaspar | 1985 | ESP | Val | 4 | 47½ | |
92 | 85 | Benito Alba Eladio | 1881 | ESP | Mad | 4 | 46½ | |
93 | 92 | Pardo Simon Leticia | 1799 | ESP | Val | 4 | 45½ | |
94 | 87 | Blanco Blanco Jesus | 1856 | ESP | Mad | 4 | 45 | |
95 | 97 | Kuenitz Klaus | 1713 | GER | 4 | 44 | ||
96 | 86 | Diaz Begonte Manuel | 1865 | ESP | Mad | 4 | 43½ | |
97 | 72 | Harutyunyan Tigran | 1968 | ARM | Val | 4 | 42½ | |
98 | 136 | Marti Blanes Jose Manuel | 0 | ESP | 4 | 42½ | ||
99 | 99 | Vasnani Bhavna | 1501 | ESP | Can | 4 | 40½ | |
100 | 93 | Alberola Reig Francisco | 1769 | ESP | Val | 4 | 39½ | |
101 | 95 | Sogues Tena Pilar | 1742 | ESP | Cat | 4 | 38½ | |
102 | 133 | Magdaleno Puche Juan Pedro | 0 | ESP | 4 | 38 | ||
103 | 119 | Cabrera Ramos Javier | 1358 | ESP | Can | 4 | 36 | |
104 | 117 | Folch Fuentes Eva | 1666 | ESP | Val | 4 | 36 | |
105 | 60 | Amoros Moran Jose Joaquin | 2039 | ESP | Val | 3½ | 49 | |
106 | 105 | Canalejo Sudon Manuel | 1894 | ESP | Val | 3½ | 45 | |
107 | 112 | Planelles Ortega Emilio | 1818 | ESP | Val | 3½ | 42 | |
108 | 116 | Del Amo Delgado Pedro | 1731 | ESP | Mad | 3½ | 42 | |
109 | 107 | Raga Alfaro Hector | 1877 | ESP | Val | 3½ | 40½ | |
110 | 125 | Dominguez Almansa Flora | 0 | ESP | 3½ | 40½ | ||
111 | 113 | Marco Moucho Jose Angel | 1814 | ESP | Val | 3½ | 40 | |
112 | 137 | Meler Plana Jeronimo | 0 | ESP | 3½ | 38½ | ||
113 | 132 | Lloret Ramon Carles | 0 | ESP | 3½ | 34 | ||
114 | 84 | Ibarrola Arino Ignacio | 1893 | ESP | And | 3 | 43 | |
115 | 124 | Cheli Gracia Dionisio | 0 | ESP | 3 | 41½ | ||
116 | 138 | Mendoza Garrido Pedro | 0 | ESP | 3 | 41 | ||
117 | 108 | Escriva Agud Salvador | 1867 | ESP | Mur | 3 | 40½ | |
118 | 94 | Butron Cayuelas Manuel | 1748 | ESP | Val | 3 | 40½ | |
119 | 118 | Vidal Gascon Vanessa | 1655 | ESP | Val | 3 | 40 | |
120 | 121 | Capmartin Pola Carlos | 0 | ESP | 3 | 40 | ||
121 | 104 | Gonzalez Ruiz Carlota | 1895 | ESP | Cat | 3 | 37½ | |
122 | 122 | Cervera Tur Enrique | 0 | ESP | 2½ | 32½ | ||
123 | 128 | Galan Gascon Francisco Felipe | 0 | ESP | 2½ | 31 | ||
124 | 59 | Pinos Rubio Roberto | 2045 | ESP | Val | 2 | 45½ | |
125 | 13 | GM | Komljenovic Davorin | 2485 | CRO | 2 | 45 | |
126 | 139 | Mingot Segrelles Juan | 0 | ESP | 2 | 39½ | ||
127 | 130 | Llorens Molina Francisco Jose | 0 | ESP | Val | 2 | 38½ | |
128 | 123 | Cheli Gracia Alejandro | 0 | ESP | 2 | 37½ | ||
129 | 131 | Lloret Cortes Cristina | 0 | ESP | 2 | 35 | ||
130 | 77 | Gomez Manzano Francisco Carlos | 1943 | ESP | Val | 1½ | 47 | |
131 | 141 | Serl Salvador Joaquin | 0 | ESP | 1 | 47½ | ||
132 | 126 | Evangelio Navarro Jesus | 0 | ESP | 1 | 45½ | ||
133 | 127 | Flores Cortes Alberto | 0 | ESP | 1 | 45 | ||
134 | 109 | Michel Frederic | 1867 | ESP | Val | 1 | 42 | |
135 | 114 | Valverde Caballero Rafael | 1801 | ESP | Val | 0 | 46 | |
136 | 142 | Simonis Yves | 0 | ESP | 0 | 45½ | ||
137 | 134 | Mallebrera David | 0 | ESP | 0 | 45 | ||
138 | 115 | Casal Martin Jose M. | 1774 | ESP | Mad | 0 | 45 | |
139 | 39 | FM | Molina Jorge | 2201 | BOL | 0 | 45 | |
41 | Perdiguero Duenas J | 2184 | ESP | Val | 0 | 45 | ||
135 | Marquez Ortiz Alberto | 0 | ESP | 0 | 45 | |||
142 | 140 | Rubio Juan Pablo | 0 | ESP | 0 | 39½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com