| Round 10 on 2007/05/01 at 09:30 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 4 | GM | Chatalbashev Boris | 7 | 1 - 0 | 7½ | GM | Movsziszian Karen | 12 |
| 2 | 1 | GM | Gagunashvili Merab | 7 | ½ - ½ | 7 | GM | Jankovic Alojzije | 6 |
| 3 | 5 | GM | Khamrakulov Ibragim S | 7 | 1 - 0 | 6½ | GM | Strikovic Aleksa | 3 |
| 4 | 9 | GM | Arizmendi Martinez Julen L | 6½ | ½ - ½ | 6½ | GM | Lopez Martinez Josep Manuel | 2 |
| 5 | 7 | GM | Narciso Dublan Marc | 6½ | ½ - ½ | 6½ | GM | Radulski Julian | 14 |
| 6 | 19 | Swinkels Robin | 6½ | ½ - ½ | 6 | GM | Paunovic Dragan | 10 | |
| 7 | 8 | GM | Suba Mihai | 6 | ½ - ½ | 6 | IM | Saldano Horacio | 21 |
| 8 | 30 | IM | Kovacevic Slobodan | 6 | ½ - ½ | 6 | GM | Saric Ante | 11 |
| 9 | 31 | IM | Toledano Llinares Juan A | 6 | 1 - 0 | 6 | GM | Pogorelov Ruslan | 15 |
| 10 | 17 | IM | Llanes Hurtado Miguel | 6 | ½ - ½ | 6 | IM | Vassallo Mauricio | 22 |
| 11 | 18 | GM | Barlov Dragan | 6 | 1 - 0 | 6 | IM | Garcia Fernandez Carlos | 24 |
| 12 | 20 | GM | Bellon Lopez Juan Manuel | 6 | 1 - 0 | 6 | FM | Clement Gomez Jose A | 26 |
| 13 | 25 | FM | Salgado Allaria Carlos | 5½ | ½ - ½ | 6 | FM | Eggleston David J | 34 |
| 14 | 16 | IM | Barria Daniel | 5½ | ½ - ½ | 5½ | Kuznetsov Kirill | 36 | |
| 15 | 27 | FM | Huerga Leache Mikel | 5½ | ½ - ½ | 5½ | Montero Fernandez Oscar | 48 | |
| 16 | 50 | Garcia Gata Jorge D | 5½ | 0 - 1 | 5½ | FM | Valmaña Canto Jaime | 28 | |
| 17 | 51 | Sanchez Barbado Carlos | 5½ | ½ - ½ | 5½ | WIM | Vega Gutierrez Sabrina | 29 | |
| 18 | 58 | Mataix Arbona Cesar | 5½ | 0 - 1 | 5½ | FM | Lacrosse Marc | 32 | |
| 19 | 23 | IM | Vehi Bach Victor M | 5 | 1 - 0 | 5½ | Alcaraz Carcel Antonio | 74 | |
| 20 | 47 | CM | Serrano Marhuenda Salvador | 5 | ½ - ½ | 5 | FM | Garcia Jimenez Francisco J | 33 |
| 21 | 55 | Dura Olmos Gines Raul | 5 | 0 - 1 | 5 | FM | Fenollar Jorda Manuel | 35 | |
| 22 | 56 | Alcaraz Ortega Javier | 5 | 0 - 1 | 5 | Carrascoso Morales Abel | 37 | ||
| 23 | 57 | Pardo Simon David | 5 | 0 - 1 | 5 | Tscharotschkin Michael | 38 | ||
| 24 | 89 | Rodriguez Fernandez Cristian | 5 | 0 - 1 | 5 | Fernandez Manrique Agustin | 40 | ||
| 25 | 42 | Maleki Manuel | 5 | 1 - 0 | 5 | Hernandez Rios Ivan | 65 | ||
| 26 | 43 | WFM | Vega Gutierrez Belinda | 5 | 1 - 0 | 5 | Garcia Roman Jose Luis Machado | 71 | |
| 27 | 44 | Moreto Quintana Alex | 5 | 1 - 0 | 5 | Vazquez Abad Juan Carlos | 101 | ||
| 28 | 64 | CM | Garcia Domingo Jose Antonio | 5 | 1 - 0 | 4½ | Moran Rodriguez Luciano | 49 | |
| 29 | 52 | NM | Ridameya Tatche Jose | 4½ | ½ - ½ | 4½ | Gomez Latorre J | 70 | |
| 30 | 54 | Marquinez Cabrejas F J | 4½ | 0 - 1 | 4½ | Tonus Alex | 81 | ||
| 31 | 61 | Stokes Ivan | 4½ | 1 - 0 | 4½ | Arnot Bob | 75 | ||
| 32 | 83 | Custard Gasco Daniel | 4½ | 0 - 1 | 4½ | O`neill Daneyko Jose Antonio | 62 | ||
| 33 | 82 | Cucarella Montell Angels | 4½ | 0 - 1 | 4½ | Cabrera Crespo Miguel | 63 | ||
| 34 | 100 | Ruiz Ureta Ernesto | 4½ | 1 - 0 | 4½ | Vieito Soria Luis Maria | 66 | ||
| 35 | 67 | Ballester Llagaria Luis Eduard | 4½ | 1 - 0 | 4½ | Rivas Crespo Alexander | 91 | ||
| 36 | 69 | Dominguez Garcia Juan Antonio | 4½ | 1 - 0 | 4½ | Ivern Gual Carles | 80 | ||
| 37 | 88 | Rubio Trigueros Jose Luis | 4½ | 1 - 0 | 4 | Esquerdo Nogueroles Gaspar | 68 | ||
| 38 | 92 | Pardo Simon Leticia | 4 | 0 - 1 | 4 | De Anna Franco | 53 | ||
| 39 | 72 | Harutyunyan Tigran | 4 | 0 - 1 | 4 | Bendayan Claros Aaron | 96 | ||
| 40 | 73 | Yañez Acin Gonzalo | 4 | 1 - 0 | 4 | Kuenitz Klaus | 97 | ||
| 41 | 106 | Zotes Flecha Luis | 4 | 1 - 0 | 4 | Cruz Lledo Pablo | 76 | ||
| 42 | 98 | Perez Castellano Susana | 4 | ½ - ½ | 4 | Navarro Lopez-Menchero Daniel | 78 | ||
| 43 | 79 | Galvan Ruiz Mario | 4 | 1 - 0 | 4 | Guillen Pino Antonio | 111 | ||
| 44 | 85 | Benito Alba Eladio | 4 | - - + | 4 | Molina Cabaleiro Juan Jose | 110 | ||
| 45 | 86 | Diaz Begonte Manuel | 4 | 0 - 1 | 4 | Burlacu Laurentiu | 120 | ||
| 46 | 102 | Plaza Uñac Adolfo | 4 | 1 - 0 | 4 | Blanco Blanco Jesus | 87 | ||
| 47 | 137 | Meler Plana Jeronimo | 3½ | 0 - 1 | 3½ | Ruiz Viñals Matias | 45 | ||
| 48 | 46 | Megias Ortiz Vicente Manuel | 3½ | 1 - 0 | 3½ | Planelles Ortega Emilio | 112 | ||
| 49 | 90 | Algaba Traspuesto Jose Antonio | 3½ | 1 - 0 | 3½ | Dominguez Almansa Flora | 125 | ||
| 50 | 103 | Alonso Jimenez Jaime | 3½ | 1 - 0 | 3½ | Del Amo Delgado Pedro | 116 | ||
| 51 | 107 | Raga Alfaro Hector | 3½ | 0 - 1 | 3½ | Groenegres Thomas | 129 | ||
| 52 | 84 | Ibarrola Arino Ignacio | 3 | - - + | 3 | Folch Fuentes Eva | 117 | ||
| 53 | 93 | Alberola Reig Francisco | 3 | 1 - 0 | 3 | Vidal Gascon Vanessa | 118 | ||
| 54 | 94 | Butron Cayuelas Manuel | 3 | 0 - 1 | 3 | Cabrera Ramos Javier | 119 | ||
| 55 | 121 | Capmartin Pola Carlos | 3 | - - + | 3 | Sogues Tena Pilar | 95 | ||
| 56 | 99 | Vasnani Bhavna | 3 | 1 - 0 | 3 | Cheli Gracia Dionisio | 124 | ||
| 57 | 133 | Magdaleno Puche Juan Pedro | 3 | 1 - 0 | 3 | Gonzalez Ruiz Carlota | 104 | ||
| 58 | 136 | Marti Blanes Jose Manuel | 3 | + - - | 3 | Escriva Agud Salvador | 108 | ||
| 59 | 105 | Canalejo Sudon Manuel | 2½ | 1 - 0 | 2½ | Galan Gascon Francisco Felipe | 128 | ||
| 60 | 122 | Cervera Tur Enrique | 2½ | 0 - 1 | 2½ | Marco Moucho Jose Angel | 113 | ||
| 61 | 123 | Cheli Gracia Alejandro | 2 | 0 - 1 | 2½ | Lloret Ramon Carles | 132 | ||
| 62 | 59 | Pinos Rubio Roberto | 2 | - - + | 2 | Mendoza Garrido Pedro | 138 | ||
| 63 | 131 | Lloret Cortes Cristina | 1 | 1 - 0 | 2 | Llorens Molina Francisco Jose | 130 | ||
| 64 | 140 | Rubio Juan Pablo | 0 | 0 - 1 | 1 | Mingot Segrelles Juan | 139 | ||
| 65 | 13 | GM | Komljenovic Davorin | 2 | 0 - - | 0 | - | ||
| 66 | 39 | FM | Molina Jorge | 0 | 0 - - | 0 | - | ||
| 67 | 41 | Perdiguero Duenas J | 0 | 0 - - | 0 | - | |||
| 68 | 60 | Amoros Moran Jose Joaquin | 3½ | 0 - - | 0 | - | |||
| 69 | 77 | Gomez Manzano Francisco Carlos | 1½ | 0 - - | 0 | - | |||
| 70 | 109 | Michel Frederic | 1 | 0 - - | 0 | - | |||
| 71 | 114 | Valverde Caballero Rafael | 0 | 0 - - | 0 | - | |||
| 72 | 115 | Casal Martin Jose M. | 0 | 0 - - | 0 | - | |||
| 73 | 126 | Evangelio Navarro Jesus | 1 | 0 - - | 0 | - | |||
| 74 | 127 | Flores Cortes Alberto | 1 | 0 - - | 0 | - | |||
| 75 | 134 | Mallebrera David | 0 | 0 - - | 0 | - | |||
| 76 | 135 | Marquez Ortiz Alberto | 0 | 0 - - | 0 | - | |||
| 77 | 141 | Serl Salvador Joaquin | 1 | 0 - - | 0 | - | |||
| 78 | 142 | Simonis Yves | 0 | 0 - - | 0 | - | |||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com