XX Open Internacional Villa de Benidorm

Rank after round 9

Rank SNo.   Name Rtg FED Club Pts BH.
1 12 GM Movsziszian Karen 2494 ARM   50
2 1 GM Gagunashvili Merab 2625 GEO   7 51
3 5 GM Khamrakulov Ibragim S 2545 ESP Ext 7 49
4 6 GM Jankovic Alojzije 2541 CRO   7 46½
5 4 GM Chatalbashev Boris 2546 BUL   7 45½
6 2 GM Lopez Martinez Josep Manuel 2563 ESP Cat 49½
7 3 GM Strikovic Aleksa 2563 SRB   49½
8 7 GM Narciso Dublan Marc 2539 ESP Cat 48
9 14 GM Radulski Julian 2485 BUL   47
10 9 GM Arizmendi Martinez Julen L 2525 ESP Val 46
11 19   Swinkels Robin 2430 NED   43
12 18 GM Barlov Dragan 2439 SRB   6 49
13 20 GM Bellon Lopez Juan Manuel 2423 ESP Can 6 48½
14 17 IM Llanes Hurtado Miguel 2441 ESP Ext 6 47
15 15 GM Pogorelov Ruslan 2462 UKR Ara 6 47
16 11 GM Saric Ante 2496 CRO   6 46½
17 22 IM Vassallo Mauricio 2392 ESP Val 6 46½
18 10 GM Paunovic Dragan 2524 SRB   6 46
19 30 IM Kovacevic Slobodan 2325 SRB   6 46
20 24 IM Garcia Fernandez Carlos 2377 ESP Val 6 45
21 21 IM Saldano Horacio 2422 ESP And 6 44½
22 8 GM Suba Mihai 2537 ROM   6 44
23 34 FM Eggleston David J 2301 ENG   6 42½
24 31 IM Toledano Llinares Juan A 2317 ESP Val 6 42
25 26 FM Clement Gomez Jose A 2357 ESP Val 6 38
26 28 FM Valmaña Canto Jaime 2338 ESP Val 46½
27 16 IM Barria Daniel 2451 CHI Val 45
28 27 FM Huerga Leache Mikel 2344 ESP Nav 44½
29 25 FM Salgado Allaria Carlos 2363 ESP Cat 44
30 36   Kuznetsov Kirill 2242 RUS   44
31 29 WIM Vega Gutierrez Sabrina 2335 ESP Can 43
32 32 FM Lacrosse Marc 2313 BEL   43
33 51   Sanchez Barbado Carlos 2131 ESP Val 40½
34 48   Montero Fernandez Oscar 2140 ESP Cnt 40½
35 50   Garcia Gata Jorge D 2134 ESP Ctm 39
36 58   Mataix Arbona Cesar 2072 ESP Val 38
37 74   Alcaraz Carcel Antonio 1946 ESP Val 36
38 35 FM Fenollar Jorda Manuel 2287 ESP Val 5 46
39 33 FM Garcia Jimenez Francisco J 2309 ESP Cat 5 42½
40 37   Carrascoso Morales Abel 2215 ESP Val 5 42½
41 23 IM Vehi Bach Victor M 2377 ESP Cat 5 42
42 44   Moreto Quintana Alex 2153 ESP Eus 5 41
43 40   Fernandez Manrique Agustin 2187 ESP Can 5 40
44 38   Tscharotschkin Michael 2211 GER   5 39½
45 57   Pardo Simon David 2074 ESP Val 5 39
46 47 CM Serrano Marhuenda Salvador 2143 ESP Val 5 38½
47 42   Maleki Manuel 2163 FRA   5 38½
48 43 WFM Vega Gutierrez Belinda 2159 ESP Can 5 38
49 64 CM Garcia Domingo Jose Antonio 2023 ESP Val 5 37½
50 101   Vazquez Abad Juan Carlos 1971 ESP Val 5 37½
51 55   Dura Olmos Gines Raul 2088 ESP Val 5 37
52 65   Hernandez Rios Ivan 2009 ESP Can 5 36
53 89   Rodriguez Fernandez Cristian 1826 ESP Can 5 35½
54 71   Garcia Roman Jose Luis Machado 1968 ESP Ctm 5 33½
55 56   Alcaraz Ortega Javier 2077 ESP Val 5 32½
56 49   Moran Rodriguez Luciano 2139 ESP Val 46
57 81   Tonus Alex 1928 ITA   40
58 52 NM Ridameya Tatche Jose 2125 ESP Cat 39½
59 91   Rivas Crespo Alexander 1810 ESP Can 39½
60 62   O`neill Daneyko Jose Antonio 2025 ESP Ast 39½
61 67   Ballester Llagaria Luis Eduard 1999 ESP Val 38
62 80   Ivern Gual Carles 1935 ESP Cat 37½
63 100   Ruiz Ureta Ernesto 2173 ESP Ctm 37½
64 66   Vieito Soria Luis Maria 2008 ESP Val 37
65 61   Stokes Ivan 2032 SCO   36½
66 70   Gomez Latorre J 1971 ESP Val 36½
67 54   Marquinez Cabrejas F J 2092 ESP Ctl 36
68 63   Cabrera Crespo Miguel 2025 ESP Val 35½
69 82   Cucarella Montell Angels 1922 ESP Val 35
70 75   Arnot Bob 1946 ESP Val 34½
71 83   Custard Gasco Daniel 1919 ESP Val 34½
72 69   Dominguez Garcia Juan Antonio 1979 ESP And 34
73 88   Rubio Trigueros Jose Luis 1846 ESP Val 34
74 73   Yañez Acin Gonzalo 1949 ESP Ara 4 41½
75 78   Navarro Lopez-Menchero Daniel 1938 ESP Val 4 40
76 76   Cruz Lledo Pablo 1944 ESP Val 4 40
77 79   Galvan Ruiz Mario 1937 ESP Can 4 39½
78 111   Guillen Pino Antonio 1835 ESP Val 4 39½
79 53   De Anna Franco 2094 SUI   4 38
80 68   Esquerdo Nogueroles Gaspar 1985 ESP Val 4 38
81 85   Benito Alba Eladio 1881 ESP Mad 4 38
82 92   Pardo Simon Leticia 1799 ESP Val 4 36½
83 102   Plaza Uñac Adolfo 1949 ESP Ext 4 36½
84 110   Molina Cabaleiro Juan Jose 1865 ESP Val 4 36½
85 106   Zotes Flecha Luis 1887 ESP Val 4 36
86 97   Kuenitz Klaus 1713 GER   4 35½
87 87   Blanco Blanco Jesus 1856 ESP Mad 4 35
88 72   Harutyunyan Tigran 1968 ARM Val 4 33½
89 120   Burlacu Laurentiu 0 RUM   4 32½
90 96   Bendayan Claros Aaron 1713 PER   4 32½
91 86   Diaz Begonte Manuel 1865 ESP Mad 4 32½
92 98   Perez Castellano Susana 1711 ESP Can 4 32
93 103   Alonso Jimenez Jaime 1918 ESP Val 39½
94 45   Ruiz Viñals Matias 2152 ESP Bal 39½
95 60   Amoros Moran Jose Joaquin 2039 ESP Val 39
96 46   Megias Ortiz Vicente Manuel 2144 ESP Ctm 36½
97 90   Algaba Traspuesto Jose Antonio 1822 ESP Mad 35½
98 107   Raga Alfaro Hector 1877 ESP Val 32½
99 112   Planelles Ortega Emilio 1818 ESP Val 32
100 125   Dominguez Almansa Flora 0 ESP   31½
101 116   Del Amo Delgado Pedro 1731 ESP Mad 31½
102 137   Meler Plana Jeronimo 0 ESP   29½
103 129   Groenegres Thomas 0 GER   26½
104 136   Marti Blanes Jose Manuel 0 ESP   3 35½
105 99   Vasnani Bhavna 1501 ESP Can 3 34½
106 124   Cheli Gracia Dionisio 0 ESP   3 34½
107 94   Butron Cayuelas Manuel 1748 ESP Val 3 33½
108 108   Escriva Agud Salvador 1867 ESP Mur 3 33½
109 121   Capmartin Pola Carlos 0 ESP   3 33½
110 84   Ibarrola Arino Ignacio 1893 ESP And 3 33
111 118   Vidal Gascon Vanessa 1655 ESP Val 3 32½
112 119   Cabrera Ramos Javier 1358 ESP Can 3 32
113 93   Alberola Reig Francisco 1769 ESP Val 3 32
114 133   Magdaleno Puche Juan Pedro 0 ESP   3 32
115 104   Gonzalez Ruiz Carlota 1895 ESP Cat 3 30½
116 95   Sogues Tena Pilar 1742 ESP Cat 3 29½
117 117   Folch Fuentes Eva 1666 ESP Val 3 28
118 105   Canalejo Sudon Manuel 1894 ESP Val 39
119 113   Marco Moucho Jose Angel 1814 ESP Val 32
120 132   Lloret Ramon Carles 0 ESP   29
121 128   Galan Gascon Francisco Felipe 0 ESP   26
122 122   Cervera Tur Enrique 0 ESP   25
123 59   Pinos Rubio Roberto 2045 ESP Val 2 37½
124 13 GM Komljenovic Davorin 2485 CRO   2 35½
125 138   Mendoza Garrido Pedro 0 ESP   2 33
126 123   Cheli Gracia Alejandro 0 ESP   2 32½
127 130   Llorens Molina Francisco Jose 0 ESP Val 2 31½
128 77   Gomez Manzano Francisco Carlos 1943 ESP Val 37½
129 141   Serl Salvador Joaquin 0 ESP   1 38
130 127   Flores Cortes Alberto 0 ESP   1 37
131 126   Evangelio Navarro Jesus 0 ESP   1 36
132 109   Michel Frederic 1867 ESP Val 1 34
133 139   Mingot Segrelles Juan 0 ESP   1 34
134 131   Lloret Cortes Cristina 0 ESP   1 29½
135 142   Simonis Yves 0 ESP   0 37
136 114   Valverde Caballero Rafael 1801 ESP Val 0 36
137 39 FM Molina Jorge 2201 BOL   0 36
  41   Perdiguero Duenas J 2184 ESP Val 0 36
  115   Casal Martin Jose M. 1774 ESP Mad 0 36
  135   Marquez Ortiz Alberto 0 ESP   0 36
141 134   Mallebrera David 0 ESP   0 35½
142 140   Rubio Juan Pablo 0 ESP   0 33

This page was created by program Swiss-Manager