XX Open Internacional Villa de Benidorm

Rank after round 8

Rank SNo.   Name Rtg FED Club Pts BH.
1 12 GM Movsziszian Karen 2494 ARM   7 39½
2 3 GM Strikovic Aleksa 2563 SRB   37½
3 1 GM Gagunashvili Merab 2625 GEO   6 41½
4 2 GM Lopez Martinez Josep Manuel 2563 ESP Cat 6 38½
5 6 GM Jankovic Alojzije 2541 CRO   6 37½
6 5 GM Khamrakulov Ibragim S 2545 ESP Ext 6 37½
7 18 GM Barlov Dragan 2439 SRB   6 37
8 7 GM Narciso Dublan Marc 2539 ESP Cat 6 36
9 11 GM Saric Ante 2496 CRO   6 36
10 4 GM Chatalbashev Boris 2546 BUL   6 35½
11 9 GM Arizmendi Martinez Julen L 2525 ESP Val 6 34½
12 30 IM Kovacevic Slobodan 2325 SRB   6 34½
13 10 GM Paunovic Dragan 2524 SRB   37
14 14 GM Radulski Julian 2485 BUL   36½
15 17 IM Llanes Hurtado Miguel 2441 ESP Ext 36½
16 28 FM Valmaña Canto Jaime 2338 ESP Val 36½
17 27 FM Huerga Leache Mikel 2344 ESP Nav 35½
18 21 IM Saldano Horacio 2422 ESP And 34½
19 25 FM Salgado Allaria Carlos 2363 ESP Cat 34
20 19   Swinkels Robin 2430 NED   33
21 31 IM Toledano Llinares Juan A 2317 ESP Val 31
22 20 GM Bellon Lopez Juan Manuel 2423 ESP Can 5 38
23 22 IM Vassallo Mauricio 2392 ESP Val 5 37½
24 8 GM Suba Mihai 2537 ROM   5 37½
25 15 GM Pogorelov Ruslan 2462 UKR Ara 5 37½
26 24 IM Garcia Fernandez Carlos 2377 ESP Val 5 37
27 29 WIM Vega Gutierrez Sabrina 2335 ESP Can 5 34
28 33 FM Garcia Jimenez Francisco J 2309 ESP Cat 5 33
29 26 FM Clement Gomez Jose A 2357 ESP Val 5 32
30 34 FM Eggleston David J 2301 ENG   5 32
31 47 CM Serrano Marhuenda Salvador 2143 ESP Val 5 31
32 38   Tscharotschkin Michael 2211 GER   5 31
33 23 IM Vehi Bach Victor M 2377 ESP Cat 5 30
34 44   Moreto Quintana Alex 2153 ESP Eus 5 29½
35 42   Maleki Manuel 2163 FRA   5 29½
36 40   Fernandez Manrique Agustin 2187 ESP Can 5 29
37 58   Mataix Arbona Cesar 2072 ESP Val 5 27
38 49   Moran Rodriguez Luciano 2139 ESP Val 37
39 36   Kuznetsov Kirill 2242 RUS   36
40 16 IM Barria Daniel 2451 CHI Val 36
41 35 FM Fenollar Jorda Manuel 2287 ESP Val 35
42 32 FM Lacrosse Marc 2313 BEL   34
43 48   Montero Fernandez Oscar 2140 ESP Cnt 32
44 62   O`neill Daneyko Jose Antonio 2025 ESP Ast 32
45 51   Sanchez Barbado Carlos 2131 ESP Val 32
46 81   Tonus Alex 1928 ITA   31½
47 57   Pardo Simon David 2074 ESP Val 31
48 50   Garcia Gata Jorge D 2134 ESP Ctm 30
49 67   Ballester Llagaria Luis Eduard 1999 ESP Val 29½
50 43 WFM Vega Gutierrez Belinda 2159 ESP Can 29
51 65   Hernandez Rios Ivan 2009 ESP Can 28½
52 100   Ruiz Ureta Ernesto 2173 ESP Ctm 28
53 74   Alcaraz Carcel Antonio 1946 ESP Val 27
54 61   Stokes Ivan 2032 SCO   26½
55 37   Carrascoso Morales Abel 2215 ESP Val 4 35½
56 91   Rivas Crespo Alexander 1810 ESP Can 4 32½
57 68   Esquerdo Nogueroles Gaspar 1985 ESP Val 4 31½
58 64 CM Garcia Domingo Jose Antonio 2023 ESP Val 4 30½
59 73   Yañez Acin Gonzalo 1949 ESP Ara 4 30½
60 79   Galvan Ruiz Mario 1937 ESP Can 4 30
61 76   Cruz Lledo Pablo 1944 ESP Val 4 30
62 101   Vazquez Abad Juan Carlos 1971 ESP Val 4 30
63 78   Navarro Lopez-Menchero Daniel 1938 ESP Val 4 29½
64 63   Cabrera Crespo Miguel 2025 ESP Val 4 29½
65 55   Dura Olmos Gines Raul 2088 ESP Val 4 29
66 87   Blanco Blanco Jesus 1856 ESP Mad 4 28½
67 102   Plaza Uñac Adolfo 1949 ESP Ext 4 28½
68 75   Arnot Bob 1946 ESP Val 4 27½
69 69   Dominguez Garcia Juan Antonio 1979 ESP And 4 27
70 83   Custard Gasco Daniel 1919 ESP Val 4 26½
71 89   Rodriguez Fernandez Cristian 1826 ESP Can 4 26½
72 54   Marquinez Cabrejas F J 2092 ESP Ctl 4 26
73 56   Alcaraz Ortega Javier 2077 ESP Val 4 25½
74 71   Garcia Roman Jose Luis Machado 1968 ESP Ctm 4 24
75 52 NM Ridameya Tatche Jose 2125 ESP Cat 33
76 80   Ivern Gual Carles 1935 ESP Cat 32
77 60   Amoros Moran Jose Joaquin 2039 ESP Val 32
78 66   Vieito Soria Luis Maria 2008 ESP Val 31½
79 103   Alonso Jimenez Jaime 1918 ESP Val 31½
80 85   Benito Alba Eladio 1881 ESP Mad 31½
81 45   Ruiz Viñals Matias 2152 ESP Bal 31
82 70   Gomez Latorre J 1971 ESP Val 30
83 46   Megias Ortiz Vicente Manuel 2144 ESP Ctm 30
84 53   De Anna Franco 2094 SUI   29½
85 90   Algaba Traspuesto Jose Antonio 1822 ESP Mad 27½
86 82   Cucarella Montell Angels 1922 ESP Val 26½
87 88   Rubio Trigueros Jose Luis 1846 ESP Val 26½
88 116   Del Amo Delgado Pedro 1731 ESP Mad 26
89 125   Dominguez Almansa Flora 0 ESP   24
90 137   Meler Plana Jeronimo 0 ESP   21½
91 111   Guillen Pino Antonio 1835 ESP Val 3 31
92 110   Molina Cabaleiro Juan Jose 1865 ESP Val 3 30½
93 92   Pardo Simon Leticia 1799 ESP Val 3 29½
94 97   Kuenitz Klaus 1713 GER   3 28½
95 96   Bendayan Claros Aaron 1713 PER   3 28
96 106   Zotes Flecha Luis 1887 ESP Val 3 28
97 84   Ibarrola Arino Ignacio 1893 ESP And 3 27½
98 120   Burlacu Laurentiu 0 RUM   3 27
99 86   Diaz Begonte Manuel 1865 ESP Mad 3 26½
100 99   Vasnani Bhavna 1501 ESP Can 3 26½
101 72   Harutyunyan Tigran 1968 ARM Val 3 26½
102 136   Marti Blanes Jose Manuel 0 ESP   3 26½
103 98   Perez Castellano Susana 1711 ESP Can 3 26
104 94   Butron Cayuelas Manuel 1748 ESP Val 3 26
105 124   Cheli Gracia Dionisio 0 ESP   3 25½
106 93   Alberola Reig Francisco 1769 ESP Val 3 25½
107 119   Cabrera Ramos Javier 1358 ESP Can 3 25
108 118   Vidal Gascon Vanessa 1655 ESP Val 3 24½
109 133   Magdaleno Puche Juan Pedro 0 ESP   3 23½
110 105   Canalejo Sudon Manuel 1894 ESP Val 30
111 108   Escriva Agud Salvador 1867 ESP Mur 26½
112 112   Planelles Ortega Emilio 1818 ESP Val 26½
113 107   Raga Alfaro Hector 1877 ESP Val 25½
114 132   Lloret Ramon Carles 0 ESP   24½
115 113   Marco Moucho Jose Angel 1814 ESP Val 24
116 104   Gonzalez Ruiz Carlota 1895 ESP Cat 23
117 129   Groenegres Thomas 0 GER   21
118 59   Pinos Rubio Roberto 2045 ESP Val 2 28½
119 13 GM Komljenovic Davorin 2485 CRO   2 27½
120 121   Capmartin Pola Carlos 0 ESP   2 26½
121 138   Mendoza Garrido Pedro 0 ESP   2 26½
122 130   Llorens Molina Francisco Jose 0 ESP Val 2 25½
123 123   Cheli Gracia Alejandro 0 ESP   2 25
124 95   Sogues Tena Pilar 1742 ESP Cat 2 24½
125 117   Folch Fuentes Eva 1666 ESP Val 2 22
126 77   Gomez Manzano Francisco Carlos 1943 ESP Val 28
127 122   Cervera Tur Enrique 0 ESP   19
128 128   Galan Gascon Francisco Felipe 0 ESP   18½
129 141   Serl Salvador Joaquin 0 ESP   1 30
130 127   Flores Cortes Alberto 0 ESP   1 29
131 126   Evangelio Navarro Jesus 0 ESP   1 27½
132 139   Mingot Segrelles Juan 0 ESP   1 26½
133 109   Michel Frederic 1867 ESP Val 1 26
134 131   Lloret Cortes Cristina 0 ESP   1 21
135 114   Valverde Caballero Rafael 1801 ESP Val 0 29
136 142   Simonis Yves 0 ESP   0 28½
137 115   Casal Martin Jose M. 1774 ESP Mad 0 28
138 39 FM Molina Jorge 2201 BOL   0 28
  41   Perdiguero Duenas J 2184 ESP Val 0 28
  135   Marquez Ortiz Alberto 0 ESP   0 28
141 134   Mallebrera David 0 ESP   0 27½
142 140   Rubio Juan Pablo 0 ESP   0 27½

This page was created by program Swiss-Manager