XX Open Internacional Villa de Benidorm

Rank after round 7

Rank SNo.   Name Rtg FED Club Pts BH.
1 12 GM Movsziszian Karen 2494 ARM   6 30
2 3 GM Strikovic Aleksa 2563 SRB   6 29
3 1 GM Gagunashvili Merab 2625 GEO   31
4 2 GM Lopez Martinez Josep Manuel 2563 ESP Cat 28
5 17 IM Llanes Hurtado Miguel 2441 ESP Ext 27½
6 6 GM Jankovic Alojzije 2541 CRO   27½
7 14 GM Radulski Julian 2485 BUL   26
8 18 GM Barlov Dragan 2439 SRB   5 29½
9 5 GM Khamrakulov Ibragim S 2545 ESP Ext 5 29
10 8 GM Suba Mihai 2537 ROM   5 28½
11 11 GM Saric Ante 2496 CRO   5 28½
12 7 GM Narciso Dublan Marc 2539 ESP Cat 5 28
13 30 IM Kovacevic Slobodan 2325 SRB   5 28
14 10 GM Paunovic Dragan 2524 SRB   5 27
15 27 FM Huerga Leache Mikel 2344 ESP Nav 5 27
16 22 IM Vassallo Mauricio 2392 ESP Val 5 27
17 24 IM Garcia Fernandez Carlos 2377 ESP Val 5 26½
18 4 GM Chatalbashev Boris 2546 BUL   5 26
19 9 GM Arizmendi Martinez Julen L 2525 ESP Val 5 26
20 33 FM Garcia Jimenez Francisco J 2309 ESP Cat 5 24½
21 29 WIM Vega Gutierrez Sabrina 2335 ESP Can 5 23½
22 23 IM Vehi Bach Victor M 2377 ESP Cat 5 22½
23 20 GM Bellon Lopez Juan Manuel 2423 ESP Can 29
24 21 IM Saldano Horacio 2422 ESP And 28½
25 49   Moran Rodriguez Luciano 2139 ESP Val 27½
26 28 FM Valmaña Canto Jaime 2338 ESP Val 26½
27 36   Kuznetsov Kirill 2242 RUS   26½
28 25 FM Salgado Allaria Carlos 2363 ESP Cat 26½
29 19   Swinkels Robin 2430 NED   25½
30 35 FM Fenollar Jorda Manuel 2287 ESP Val 25½
31 16 IM Barria Daniel 2451 CHI Val 24½
32 34 FM Eggleston David J 2301 ENG   24
33 26 FM Clement Gomez Jose A 2357 ESP Val 23½
34 31 IM Toledano Llinares Juan A 2317 ESP Val 23
35 67   Ballester Llagaria Luis Eduard 1999 ESP Val 21
36 42   Maleki Manuel 2163 FRA   20½
37 15 GM Pogorelov Ruslan 2462 UKR Ara 4 29
38 37   Carrascoso Morales Abel 2215 ESP Val 4 26½
39 32 FM Lacrosse Marc 2313 BEL   4 25½
40 48   Montero Fernandez Oscar 2140 ESP Cnt 4 25
41 57   Pardo Simon David 2074 ESP Val 4 24½
42 44   Moreto Quintana Alex 2153 ESP Eus 4 24½
43 40   Fernandez Manrique Agustin 2187 ESP Can 4 24
44 38   Tscharotschkin Michael 2211 GER   4 24
45 47 CM Serrano Marhuenda Salvador 2143 ESP Val 4 23
46 68   Esquerdo Nogueroles Gaspar 1985 ESP Val 4 23
47 54   Marquinez Cabrejas F J 2092 ESP Ctl 4 22
48 64 CM Garcia Domingo Jose Antonio 2023 ESP Val 4 21
49 100   Ruiz Ureta Ernesto 2173 ESP Ctm 4 21
50 79   Galvan Ruiz Mario 1937 ESP Can 4 20½
51 58   Mataix Arbona Cesar 2072 ESP Val 4 20
52 69   Dominguez Garcia Juan Antonio 1979 ESP And 4 18
53 71   Garcia Roman Jose Luis Machado 1968 ESP Ctm 4 17½
54 62   O`neill Daneyko Jose Antonio 2025 ESP Ast 25
55 60   Amoros Moran Jose Joaquin 2039 ESP Val 25
56 51   Sanchez Barbado Carlos 2131 ESP Val 25
57 91   Rivas Crespo Alexander 1810 ESP Can 25
58 80   Ivern Gual Carles 1935 ESP Cat 24
59 70   Gomez Latorre J 1971 ESP Val 24
60 81   Tonus Alex 1928 ITA   24
61 50   Garcia Gata Jorge D 2134 ESP Ctm 24
62 85   Benito Alba Eladio 1881 ESP Mad 23½
63 66   Vieito Soria Luis Maria 2008 ESP Val 23
64 43 WFM Vega Gutierrez Belinda 2159 ESP Can 22½
65 65   Hernandez Rios Ivan 2009 ESP Can 22½
66 78   Navarro Lopez-Menchero Daniel 1938 ESP Val 22
67 55   Dura Olmos Gines Raul 2088 ESP Val 21½
68 74   Alcaraz Carcel Antonio 1946 ESP Val 21½
69 53   De Anna Franco 2094 SUI   21
70 88   Rubio Trigueros Jose Luis 1846 ESP Val 20½
71 61   Stokes Ivan 2032 SCO   20
72 82   Cucarella Montell Angels 1922 ESP Val 17
73 52 NM Ridameya Tatche Jose 2125 ESP Cat 3 26
74 111   Guillen Pino Antonio 1835 ESP Val 3 25
75 73   Yañez Acin Gonzalo 1949 ESP Ara 3 24½
76 63   Cabrera Crespo Miguel 2025 ESP Val 3 23½
77 76   Cruz Lledo Pablo 1944 ESP Val 3 23
78 45   Ruiz Viñals Matias 2152 ESP Bal 3 23
79 101   Vazquez Abad Juan Carlos 1971 ESP Val 3 23
80 89   Rodriguez Fernandez Cristian 1826 ESP Can 3 22
81 75   Arnot Bob 1946 ESP Val 3 21½
82 87   Blanco Blanco Jesus 1856 ESP Mad 3 21½
83 96   Bendayan Claros Aaron 1713 PER   3 21
84 98   Perez Castellano Susana 1711 ESP Can 3 21
85 90   Algaba Traspuesto Jose Antonio 1822 ESP Mad 3 21
86 83   Custard Gasco Daniel 1919 ESP Val 3 21
87 102   Plaza Uñac Adolfo 1949 ESP Ext 3 21
88 136   Marti Blanes Jose Manuel 0 ESP   3 20½
89 116   Del Amo Delgado Pedro 1731 ESP Mad 3 20½
90 86   Diaz Begonte Manuel 1865 ESP Mad 3 20
91 92   Pardo Simon Leticia 1799 ESP Val 3 19½
92 84   Ibarrola Arino Ignacio 1893 ESP And 3 19
93 94   Butron Cayuelas Manuel 1748 ESP Val 3 18½
94 93   Alberola Reig Francisco 1769 ESP Val 3 18½
95 118   Vidal Gascon Vanessa 1655 ESP Val 3 18
96 56   Alcaraz Ortega Javier 2077 ESP Val 3 17½
97 103   Alonso Jimenez Jaime 1918 ESP Val 24
98 105   Canalejo Sudon Manuel 1894 ESP Val 24
99 46   Megias Ortiz Vicente Manuel 2144 ESP Ctm 23½
100 106   Zotes Flecha Luis 1887 ESP Val 22½
101 107   Raga Alfaro Hector 1877 ESP Val 20½
102 108   Escriva Agud Salvador 1867 ESP Mur 20
103 99   Vasnani Bhavna 1501 ESP Can 19
104 133   Magdaleno Puche Juan Pedro 0 ESP   18½
105 125   Dominguez Almansa Flora 0 ESP   17½
106 113   Marco Moucho Jose Angel 1814 ESP Val 16
107 137   Meler Plana Jeronimo 0 ESP   15½
108 110   Molina Cabaleiro Juan Jose 1865 ESP Val 2 25½
109 59   Pinos Rubio Roberto 2045 ESP Val 2 22½
110 97   Kuenitz Klaus 1713 GER   2 22½
111 124   Cheli Gracia Dionisio 0 ESP   2 22
112 119   Cabrera Ramos Javier 1358 ESP Can 2 21
113 138   Mendoza Garrido Pedro 0 ESP   2 21
114 13 GM Komljenovic Davorin 2485 CRO   2 21
115 121   Capmartin Pola Carlos 0 ESP   2 20½
116 72   Harutyunyan Tigran 1968 ARM Val 2 19½
117 123   Cheli Gracia Alejandro 0 ESP   2 19½
118 120   Burlacu Laurentiu 0 RUM   2 19
119 104   Gonzalez Ruiz Carlota 1895 ESP Cat 2 18½
120 95   Sogues Tena Pilar 1742 ESP Cat 2 18½
121 130   Llorens Molina Francisco Jose 0 ESP Val 2 18
122 132   Lloret Ramon Carles 0 ESP   2 18
123 77   Gomez Manzano Francisco Carlos 1943 ESP Val 21
124 112   Planelles Ortega Emilio 1818 ESP Val 20½
125 129   Groenegres Thomas 0 GER   17½
126 122   Cervera Tur Enrique 0 ESP   16
127 128   Galan Gascon Francisco Felipe 0 ESP   14½
128 141   Serl Salvador Joaquin 0 ESP   1 22½
129 139   Mingot Segrelles Juan 0 ESP   1 21½
130 127   Flores Cortes Alberto 0 ESP   1 21
131 126   Evangelio Navarro Jesus 0 ESP   1 20½
132 109   Michel Frederic 1867 ESP Val 1 19½
133 117   Folch Fuentes Eva 1666 ESP Val 1 19½
134 114   Valverde Caballero Rafael 1801 ESP Val 0 22
135 134   Mallebrera David 0 ESP   0 21½
136 115   Casal Martin Jose M. 1774 ESP Mad 0 21½
137 39 FM Molina Jorge 2201 BOL   0 21
  41   Perdiguero Duenas J 2184 ESP Val 0 21
  135   Marquez Ortiz Alberto 0 ESP   0 21
  140   Rubio Juan Pablo 0 ESP   0 21
  142   Simonis Yves 0 ESP   0 21
142 131   Lloret Cortes Cristina 0 ESP   0 15½

This page was created by program Swiss-Manager