XX Open Internacional Villa de Benidorm

Rank after round 7

Rank SNo.   Name Rtg FED Club Pts BH.
1 12 GM Movsziszian Karen 2494 ARM   5 27
2 1 GM Gagunashvili Merab 2625 GEO   5 27
3 5 GM Khamrakulov Ibragim S 2545 ESP Ext 5 25
4 3 GM Strikovic Aleksa 2563 SRB   5 24½
5 7 GM Narciso Dublan Marc 2539 ESP Cat 5 24
6 14 GM Radulski Julian 2485 BUL   5 23
7 29 WIM Vega Gutierrez Sabrina 2335 ESP Can 5 21
8 20 GM Bellon Lopez Juan Manuel 2423 ESP Can 26
9 18 GM Barlov Dragan 2439 SRB   25½
10 11 GM Saric Ante 2496 CRO   25½
11 17 IM Llanes Hurtado Miguel 2441 ESP Ext 25½
12 8 GM Suba Mihai 2537 ROM   25½
13 4 GM Chatalbashev Boris 2546 BUL   24½
14 6 GM Jankovic Alojzije 2541 CRO   24½
15 2 GM Lopez Martinez Josep Manuel 2563 ESP Cat 24½
16 10 GM Paunovic Dragan 2524 SRB   23½
17 49   Moran Rodriguez Luciano 2139 ESP Val 23
18 27 FM Huerga Leache Mikel 2344 ESP Nav 22½
19 30 IM Kovacevic Slobodan 2325 SRB   4 25½
20 15 GM Pogorelov Ruslan 2462 UKR Ara 4 25½
21 21 IM Saldano Horacio 2422 ESP And 4 25
22 24 IM Garcia Fernandez Carlos 2377 ESP Val 4 24½
23 22 IM Vassallo Mauricio 2392 ESP Val 4 24½
24 19   Swinkels Robin 2430 NED   4 23
25 9 GM Arizmendi Martinez Julen L 2525 ESP Val 4 22½
26 35 FM Fenollar Jorda Manuel 2287 ESP Val 4 22½
27 37   Carrascoso Morales Abel 2215 ESP Val 4 21½
28 32 FM Lacrosse Marc 2313 BEL   4 21
29 34 FM Eggleston David J 2301 ENG   4 21
30 44   Moreto Quintana Alex 2153 ESP Eus 4 21
31 38   Tscharotschkin Michael 2211 GER   4 21
32 33 FM Garcia Jimenez Francisco J 2309 ESP Cat 4 21
33 40   Fernandez Manrique Agustin 2187 ESP Can 4 21
34 23 IM Vehi Bach Victor M 2377 ESP Cat 4 20½
35 26 FM Clement Gomez Jose A 2357 ESP Val 4 18½
36 67   Ballester Llagaria Luis Eduard 1999 ESP Val 4 18½
37 36   Kuznetsov Kirill 2242 RUS   23½
38 25 FM Salgado Allaria Carlos 2363 ESP Cat 23
39 16 IM Barria Daniel 2451 CHI Val 23
40 28 FM Valmaña Canto Jaime 2338 ESP Val 22½
41 31 IM Toledano Llinares Juan A 2317 ESP Val 22
42 51   Sanchez Barbado Carlos 2131 ESP Val 21
43 62   O`neill Daneyko Jose Antonio 2025 ESP Ast 20
44 65   Hernandez Rios Ivan 2009 ESP Can 19½
45 60   Amoros Moran Jose Joaquin 2039 ESP Val 19½
46 43 WFM Vega Gutierrez Belinda 2159 ESP Can 19
47 42   Maleki Manuel 2163 FRA   19
48 55   Dura Olmos Gines Raul 2088 ESP Val 18½
49 61   Stokes Ivan 2032 SCO   17½
50 48   Montero Fernandez Oscar 2140 ESP Cnt 3 23
51 80   Ivern Gual Carles 1935 ESP Cat 3 22
52 52 NM Ridameya Tatche Jose 2125 ESP Cat 3 22
53 81   Tonus Alex 1928 ITA   3 22
54 101   Vazquez Abad Juan Carlos 1971 ESP Val 3 22
55 50   Garcia Gata Jorge D 2134 ESP Ctm 3 22
56 111   Guillen Pino Antonio 1835 ESP Val 3 21½
57 57   Pardo Simon David 2074 ESP Val 3 21
58 91   Rivas Crespo Alexander 1810 ESP Can 3 21
59 45   Ruiz Viñals Matias 2152 ESP Bal 3 21
60 70   Gomez Latorre J 1971 ESP Val 3 20½
61 68   Esquerdo Nogueroles Gaspar 1985 ESP Val 3 20½
62 66   Vieito Soria Luis Maria 2008 ESP Val 3 19½
63 79   Galvan Ruiz Mario 1937 ESP Can 3 19½
64 76   Cruz Lledo Pablo 1944 ESP Val 3 19½
65 54   Marquinez Cabrejas F J 2092 ESP Ctl 3 19½
66 47 CM Serrano Marhuenda Salvador 2143 ESP Val 3 19
67 64 CM Garcia Domingo Jose Antonio 2023 ESP Val 3 19
68 90   Algaba Traspuesto Jose Antonio 1822 ESP Mad 3 19
69 83   Custard Gasco Daniel 1919 ESP Val 3 18½
70 63   Cabrera Crespo Miguel 2025 ESP Val 3 18½
71 58   Mataix Arbona Cesar 2072 ESP Val 3 18½
72 100   Ruiz Ureta Ernesto 2173 ESP Ctm 3 17½
73 86   Diaz Begonte Manuel 1865 ESP Mad 3 17½
74 96   Bendayan Claros Aaron 1713 PER   3 17
75 71   Garcia Roman Jose Luis Machado 1968 ESP Ctm 3 17
76 116   Del Amo Delgado Pedro 1731 ESP Mad 3 16
77 69   Dominguez Garcia Juan Antonio 1979 ESP And 3 15
78 85   Benito Alba Eladio 1881 ESP Mad 22½
79 78   Navarro Lopez-Menchero Daniel 1938 ESP Val 20½
80 74   Alcaraz Carcel Antonio 1946 ESP Val 20½
81 46   Megias Ortiz Vicente Manuel 2144 ESP Ctm 20½
82 103   Alonso Jimenez Jaime 1918 ESP Val 19
83 75   Arnot Bob 1946 ESP Val 19
84 106   Zotes Flecha Luis 1887 ESP Val 19
85 53   De Anna Franco 2094 SUI   19
86 105   Canalejo Sudon Manuel 1894 ESP Val 18½
87 88   Rubio Trigueros Jose Luis 1846 ESP Val 18
88 89   Rodriguez Fernandez Cristian 1826 ESP Can 18
89 136   Marti Blanes Jose Manuel 0 ESP   17½
90 108   Escriva Agud Salvador 1867 ESP Mur 17
91 107   Raga Alfaro Hector 1877 ESP Val 17
92 84   Ibarrola Arino Ignacio 1893 ESP And 16½
93 82   Cucarella Montell Angels 1922 ESP Val 16
94 113   Marco Moucho Jose Angel 1814 ESP Val 14
95 73   Yañez Acin Gonzalo 1949 ESP Ara 2 22½
96 110   Molina Cabaleiro Juan Jose 1865 ESP Val 2 21
97 13 GM Komljenovic Davorin 2485 CRO   2 20½
98 87   Blanco Blanco Jesus 1856 ESP Mad 2 20
99 59   Pinos Rubio Roberto 2045 ESP Val 2 20
100 102   Plaza Uñac Adolfo 1949 ESP Ext 2 20
101 97   Kuenitz Klaus 1713 GER   2 19½
102 120   Burlacu Laurentiu 0 RUM   2 19
103 119   Cabrera Ramos Javier 1358 ESP Can 2 18½
104 72   Harutyunyan Tigran 1968 ARM Val 2 18
105 98   Perez Castellano Susana 1711 ESP Can 2 18
106 94   Butron Cayuelas Manuel 1748 ESP Val 2 17½
107 93   Alberola Reig Francisco 1769 ESP Val 2 17
108 92   Pardo Simon Leticia 1799 ESP Val 2 17
109 121   Capmartin Pola Carlos 0 ESP   2 17
110 118   Vidal Gascon Vanessa 1655 ESP Val 2 16½
111 138   Mendoza Garrido Pedro 0 ESP   2 16½
112 56   Alcaraz Ortega Javier 2077 ESP Val 2 16
113 132   Lloret Ramon Carles 0 ESP   2 15
114 123   Cheli Gracia Alejandro 0 ESP   2 14
115 77   Gomez Manzano Francisco Carlos 1943 ESP Val 20
116 133   Magdaleno Puche Juan Pedro 0 ESP   17½
117 112   Planelles Ortega Emilio 1818 ESP Val 17½
118 130   Llorens Molina Francisco Jose 0 ESP Val 16½
119 99   Vasnani Bhavna 1501 ESP Can 16
120 104   Gonzalez Ruiz Carlota 1895 ESP Cat 15½
121 129   Groenegres Thomas 0 GER   15½
122 125   Dominguez Almansa Flora 0 ESP   14½
123 137   Meler Plana Jeronimo 0 ESP   13
124 122   Cervera Tur Enrique 0 ESP   12
125 141   Serl Salvador Joaquin 0 ESP   1 21½
126 124   Cheli Gracia Dionisio 0 ESP   1 20½
127 127   Flores Cortes Alberto 0 ESP   1 19½
128 139   Mingot Segrelles Juan 0 ESP   1 19½
129 126   Evangelio Navarro Jesus 0 ESP   1 19½
130 95   Sogues Tena Pilar 1742 ESP Cat 1 17½
131 109   Michel Frederic 1867 ESP Val 1 17
132 117   Folch Fuentes Eva 1666 ESP Val 1 16½
133 128   Galan Gascon Francisco Felipe 0 ESP   ½ 13½
134 114   Valverde Caballero Rafael 1801 ESP Val 0 21
  115   Casal Martin Jose M. 1774 ESP Mad 0 21
136 39 FM Molina Jorge 2201 BOL   0 21
  41   Perdiguero Duenas J 2184 ESP Val 0 21
  135   Marquez Ortiz Alberto 0 ESP   0 21
  140   Rubio Juan Pablo 0 ESP   0 21
  142   Simonis Yves 0 ESP   0 21
141 134   Mallebrera David 0 ESP   0 20
142 131   Lloret Cortes Cristina 0 ESP   0 13½

This page was created by program Swiss-Manager