XX Open Internacional Villa de Benidorm

Rank after round 5

Rank SNo.   Name Rtg FED Club Pts BH.
1 12 GM Movsziszian Karen 2494 ARM   14
2 7 GM Narciso Dublan Marc 2539 ESP Cat 13½
3 1 GM Gagunashvili Merab 2625 GEO   13½
4 15 GM Pogorelov Ruslan 2462 UKR Ara 4 14½
5 6 GM Jankovic Alojzije 2541 CRO   4 14½
6 3 GM Strikovic Aleksa 2563 SRB   4 14½
7 5 GM Khamrakulov Ibragim S 2545 ESP Ext 4 14½
8 17 IM Llanes Hurtado Miguel 2441 ESP Ext 4 14
9 8 GM Suba Mihai 2537 ROM   4 14
10 21 IM Saldano Horacio 2422 ESP And 4 14
11 18 GM Barlov Dragan 2439 SRB   4 13½
12 20 GM Bellon Lopez Juan Manuel 2423 ESP Can 4 13½
13 10 GM Paunovic Dragan 2524 SRB   4 13
14 4 GM Chatalbashev Boris 2546 BUL   4 13
15 24 IM Garcia Fernandez Carlos 2377 ESP Cat 4 12½
16 22 IM Vassallo Mauricio 2392 ESP Val 4 12½
17 14 GM Radulski Julian 2485 BUL   4 11
18 49   Moran Rodriguez Luciano 2139 ESP Val 4 11
19 29 WIM Vega Gutierrez Sabrina 2335 ESP Can 4 10½
20 11 GM Saric Ante 2496 CRO   15½
21 2 GM Lopez Martinez Josep Manuel 2563 ESP Cat 13½
22 25 FM Salgado Allaria Carlos 2363 ESP Cat 13
23 36   Kuznetsov Kirill 2242 RUS   13
24 19   Swinkels Robin 2430 NED   12½
25 16 IM Barria Daniel 2451 CHI Val 12½
26 28 FM Valmaña Canto Jaime 2338 ESP Val 12½
27 27 FM Huerga Leache Mikel 2344 ESP Nav 12½
28 31 IM Toledano Llinares Juan A 2317 ESP Val 11½
29 30 IM Kovacevic Slobodan 2325 SRB   3 14½
30 35 FM Fenollar Jorda Manuel 2287 ESP Val 3 13½
31 9 GM Arizmendi Martinez Julen L 2525 ESP Val 3 13½
32 44   Moreto Quintana Alex 2153 ESP Eus 3 13
33 45   Ruiz Viñals Matias 2152 ESP Bal 3 13
34 40   Fernandez Manrique Agustin 2187 ESP Can 3 13
35 48   Montero Fernandez Oscar 2140 ESP Cnt 3 13
36 33 FM Garcia Jimenez Francisco J 2309 ESP Cat 3 13
37 32 FM Lacrosse Marc 2313 BEL   3 12½
38 57   Pardo Simon David 2074 ESP Val 3 12
39 34 FM Eggleston David J 2301 ENG   3 12
40 23 IM Vehi Bach Victor M 2377 ESP Cat 3 12
41 50   Garcia Gata Jorge D 2134 ESP Ctm 3 12
42 37   Carrascoso Morales Abel 2215 ESP Val 3 12
43 80   Ivern Gual Carles 1935 ESP Cat 3 11½
44 68   Esquerdo Nogueroles Gaspar 1985 ESP Val 3 11½
45 38   Tscharotschkin Michael 2211 GER   3 11
46 70   Gomez Latorre J 1971 ESP Val 3 11
47 111   Guillen Pino Antonio 1835 ESP Val 3 11
48 66   Vieito Soria Luis Maria 2008 ESP Val 3 10
49 63   Cabrera Crespo Miguel 2025 ESP Val 3 10
50 64 CM Garcia Domingo Jose Antonio 2023 ESP Val 3 10
51 90   Algaba Traspuesto Jose Antonio 1822 ESP Mad 3
52 43 WFM Vega Gutierrez Belinda 2159 ESP Can 3 9
53 26 FM Clement Gomez Jose A 2357 ESP Val 3 9
54 61   Stokes Ivan 2032 SCO   3
55 67   Ballester Llagaria Luis Eduard 1999 ESP Val 3
56 47 CM Serrano Marhuenda Salvador 2143 ESP Val 3
57 46   Megias Ortiz Vicente Manuel 2144 ESP Ctm 13½
58 52 NM Ridameya Tatche Jose 2125 ESP Cat 13
59 51   Sanchez Barbado Carlos 2131 ESP Val 13
60 85   Benito Alba Eladio 1881 ESP Mad 12½
61 65   Hernandez Rios Ivan 2009 ESP Can 11½
62 60   Amoros Moran Jose Joaquin 2039 ESP Val 11½
63 62   O`neill Daneyko Jose Antonio 2025 ESP Ast 11
64 75   Arnot Bob 1946 ESP Val 10½
65 83   Custard Gasco Daniel 1919 ESP Val 10½
66 89   Rodriguez Fernandez Cristian 1826 ESP Can 10½
67 78   Navarro Lopez-Menchero Daniel 1938 ESP Val 10
68 55   Dura Olmos Gines Raul 2088 ESP Val 10
69 136   Marti Blanes Jose Manuel 0 ESP   10
70 108   Escriva Agud Salvador 1867 ESP Mur
71 42   Maleki Manuel 2163 FRA  
72 107   Raga Alfaro Hector 1877 ESP Val 8
73 91   Rivas Crespo Alexander 1810 ESP Can 2 13½
74 81   Tonus Alex 1928 ITA   2 13½
75 54   Marquinez Cabrejas F J 2092 ESP Ctl 2 13
76 110   Molina Cabaleiro Juan Jose 1865 ESP Val 2 13
77 87   Blanco Blanco Jesus 1856 ESP Mad 2 13
78 59   Pinos Rubio Roberto 2045 ESP Val 2 13
79 76   Cruz Lledo Pablo 1944 ESP Val 2 12½
80 88   Rubio Trigueros Jose Luis 1846 ESP Val 2 12
81 79   Galvan Ruiz Mario 1937 ESP Can 2 12
82 73   Yañez Acin Gonzalo 1949 ESP Ara 2 12
83 98   Perez Castellano Susana 1711 ESP Can 2 11½
84 97   Kuenitz Klaus 1713 GER   2 11½
85 53   De Anna Franco 2094 SUI   2 11½
86 119   Cabrera Ramos Javier 1358 ESP Can 2 11
87 101   Vazquez Abad Juan Carlos 1971 ESP Val 2 11
88 86   Diaz Begonte Manuel 1865 ESP Mad 2 10½
89 100   Ruiz Ureta Ernesto 2173 ESP Ctm 2 10½
90 58   Mataix Arbona Cesar 2072 ESP Val 2 10
91 92   Pardo Simon Leticia 1799 ESP Val 2
92 56   Alcaraz Ortega Javier 2077 ESP Val 2
93 102   Plaza Uñac Adolfo 1949 ESP Ext 2
94 13 GM Komljenovic Davorin 2485 CRO   2
95 71   Garcia Roman Jose Luis Machado 1968 ESP Ctm 2
96 96   Bendayan Claros Aaron 1713 PER   2
97 69   Dominguez Garcia Juan Antonio 1979 ESP And 2
98 72   Harutyunyan Tigran 1968 ARM Val 2
99 120   Burlacu Laurentiu 0 RUM   2
100 116   Del Amo Delgado Pedro 1731 ESP Mad 2
101 121   Capmartin Pola Carlos 0 ESP   2
102 123   Cheli Gracia Alejandro 0 ESP   2
103 74   Alcaraz Carcel Antonio 1946 ESP Val 12½
104 77   Gomez Manzano Francisco Carlos 1943 ESP Val 12½
105 103   Alonso Jimenez Jaime 1918 ESP Val 12½
106 84   Ibarrola Arino Ignacio 1893 ESP And 11
107 99   Vasnani Bhavna 1501 ESP Can 10½
108 133   Magdaleno Puche Juan Pedro 0 ESP   10½
109 105   Canalejo Sudon Manuel 1894 ESP Val 10
110 106   Zotes Flecha Luis 1887 ESP Val 10
111 112   Planelles Ortega Emilio 1818 ESP Val 10
112 125   Dominguez Almansa Flora 0 ESP  
113 82   Cucarella Montell Angels 1922 ESP Val 9
114 113   Marco Moucho Jose Angel 1814 ESP Val 7
115 122   Cervera Tur Enrique 0 ESP  
116 104   Gonzalez Ruiz Carlota 1895 ESP Cat 1 12½
117 95   Sogues Tena Pilar 1742 ESP Cat 1 12
118 124   Cheli Gracia Dionisio 0 ESP   1 12
119 94   Butron Cayuelas Manuel 1748 ESP Val 1 12
120 93   Alberola Reig Francisco 1769 ESP Val 1 11
121 139   Mingot Segrelles Juan 0 ESP   1 11
122 141   Serl Salvador Joaquin 0 ESP   1 11
123 109   Michel Frederic 1867 ESP Val 1 10½
124 126   Evangelio Navarro Jesus 0 ESP   1 10
125 138   Mendoza Garrido Pedro 0 ESP   1 10
126 127   Flores Cortes Alberto 0 ESP   1 10
127 118   Vidal Gascon Vanessa 1655 ESP Val 1 9
128 132   Lloret Ramon Carles 0 ESP   1 9
129 137   Meler Plana Jeronimo 0 ESP   1 8
130 130   Llorens Molina Francisco Jose 0 ESP Val ½ 11
131 129   Groenegres Thomas 0 GER   ½
132 128   Galan Gascon Francisco Felipe 0 ESP   ½ 8
133 115   Casal Martin Jose M. 1774 ESP Mad 0 11
134 114   Valverde Caballero Rafael 1801 ESP Val 0 10½
  142   Simonis Yves 0 ESP   0 10½
136 134   Mallebrera David 0 ESP   0 10
137 39 FM Molina Jorge 2201 BOL   0 10
  41   Perdiguero Duenas J 2184 ESP Val 0 10
  135   Marquez Ortiz Alberto 0 ESP   0 10
  140   Rubio Juan Pablo 0 ESP   0 10
141 117   Folch Fuentes Eva 1666 ESP Val 0
142 131   Lloret Cortes Cristina 0 ESP   0 9

This page was created by program Swiss-Manager