XX Open Internacional Villa de Benidorm

Rank after round 4

Rank SNo.   Name Rtg FED Club Pts BH.
1 12 GM Movsziszian Karen 2494 ARM   4 8
2 1 GM Gagunashvili Merab 2625 GEO  
3 8 GM Suba Mihai 2537 ROM   9
4 11 GM Saric Ante 2496 CRO   9
5 15 GM Pogorelov Ruslan 2462 UKR Ara 9
6 17 IM Llanes Hurtado Miguel 2441 ESP Ext
7 7 GM Narciso Dublan Marc 2539 ESP Cat
8 18 GM Barlov Dragan 2439 SRB   8
9 4 GM Chatalbashev Boris 2546 BUL   8
10 6 GM Jankovic Alojzije 2541 CRO   8
11 16 IM Barria Daniel 2451 CHI Val 7
12 3 GM Strikovic Aleksa 2563 SRB   7
13 5 GM Khamrakulov Ibragim S 2545 ESP Ext 3 9
14 20 GM Bellon Lopez Juan Manuel 2423 ESP Can 3 9
15 21 IM Saldano Horacio 2422 ESP And 3
16 24 IM Garcia Fernandez Carlos 2377 ESP Cat 3 8
17 49   Moran Rodriguez Luciano 2139 ESP Val 3 8
18 10 GM Paunovic Dragan 2524 SRB   3 8
19 30 IM Kovacevic Slobodan 2325 SRB   3
20 48   Montero Fernandez Oscar 2140 ESP Cnt 3
21 45   Ruiz Viñals Matias 2152 ESP Bal 3
22 2 GM Lopez Martinez Josep Manuel 2563 ESP Cat 3
23 32 FM Lacrosse Marc 2313 BEL   3 7
24 35 FM Fenollar Jorda Manuel 2287 ESP Val 3 7
25 29 WIM Vega Gutierrez Sabrina 2335 ESP Can 3 7
26 14 GM Radulski Julian 2485 BUL   3 7
27 22 IM Vassallo Mauricio 2392 ESP Val 3 7
28 44   Moreto Quintana Alex 2153 ESP Eus 3
29 34 FM Eggleston David J 2301 ENG   3
30 40   Fernandez Manrique Agustin 2187 ESP Can 3
31 31 IM Toledano Llinares Juan A 2317 ESP Val 3
32 38   Tscharotschkin Michael 2211 GER   3 6
33 19   Swinkels Robin 2430 NED  
34 27 FM Huerga Leache Mikel 2344 ESP Nav
35 33 FM Garcia Jimenez Francisco J 2309 ESP Cat
36 25 FM Salgado Allaria Carlos 2363 ESP Cat 8
37 28 FM Valmaña Canto Jaime 2338 ESP Val 8
38 36   Kuznetsov Kirill 2242 RUS   8
39 23 IM Vehi Bach Victor M 2377 ESP Cat 8
40 52 NM Ridameya Tatche Jose 2125 ESP Cat 8
41 9 GM Arizmendi Martinez Julen L 2525 ESP Val 8
42 37   Carrascoso Morales Abel 2215 ESP Val 8
43 46   Megias Ortiz Vicente Manuel 2144 ESP Ctm
44 70   Gomez Latorre J 1971 ESP Val 7
45 57   Pardo Simon David 2074 ESP Val
46 65   Hernandez Rios Ivan 2009 ESP Can
47 62   O`neill Daneyko Jose Antonio 2025 ESP Ast
48 55   Dura Olmos Gines Raul 2088 ESP Val
49 81   Tonus Alex 1928 ITA   2 9
50 51   Sanchez Barbado Carlos 2131 ESP Val 2 9
51 85   Benito Alba Eladio 1881 ESP Mad 2
52 91   Rivas Crespo Alexander 1810 ESP Can 2
53 73   Yañez Acin Gonzalo 1949 ESP Ara 2
54 79   Galvan Ruiz Mario 1937 ESP Can 2 8
55 80   Ivern Gual Carles 1935 ESP Cat 2 8
56 60   Amoros Moran Jose Joaquin 2039 ESP Val 2 8
57 87   Blanco Blanco Jesus 1856 ESP Mad 2 8
58 68   Esquerdo Nogueroles Gaspar 1985 ESP Val 2 8
59 59   Pinos Rubio Roberto 2045 ESP Val 2 8
60 50   Garcia Gata Jorge D 2134 ESP Ctm 2
61 54   Marquinez Cabrejas F J 2092 ESP Ctl 2 7
62 66   Vieito Soria Luis Maria 2008 ESP Val 2 7
63 76   Cruz Lledo Pablo 1944 ESP Val 2 7
64 64 CM Garcia Domingo Jose Antonio 2023 ESP Val 2 7
65 26 FM Clement Gomez Jose A 2357 ESP Val 2 7
66 111   Guillen Pino Antonio 1835 ESP Val 2 7
67 90   Algaba Traspuesto Jose Antonio 1822 ESP Mad 2
68 78   Navarro Lopez-Menchero Daniel 1938 ESP Val 2
69 88   Rubio Trigueros Jose Luis 1846 ESP Val 2
70 63   Cabrera Crespo Miguel 2025 ESP Val 2
71 110   Molina Cabaleiro Juan Jose 1865 ESP Val 2
72 43 WFM Vega Gutierrez Belinda 2159 ESP Can 2 6
73 58   Mataix Arbona Cesar 2072 ESP Val 2 6
74 61   Stokes Ivan 2032 SCO   2
75 92   Pardo Simon Leticia 1799 ESP Val 2
76 100   Ruiz Ureta Ernesto 2173 ESP Ctm 2
77 136   Marti Blanes Jose Manuel 0 ESP   2
78 47 CM Serrano Marhuenda Salvador 2143 ESP Val 2
79 13 GM Komljenovic Davorin 2485 CRO   2
80 75   Arnot Bob 1946 ESP Val 2 5
81 42   Maleki Manuel 2163 FRA   2 5
82 67   Ballester Llagaria Luis Eduard 1999 ESP Val 2 5
83 71   Garcia Roman Jose Luis Machado 1968 ESP Ctm 2 5
84 120   Burlacu Laurentiu 0 RUM   2
85 77   Gomez Manzano Francisco Carlos 1943 ESP Val
86 89   Rodriguez Fernandez Cristian 1826 ESP Can
87 53   De Anna Franco 2094 SUI  
88 119   Cabrera Ramos Javier 1358 ESP Can
89 84   Ibarrola Arino Ignacio 1893 ESP And 7
90 83   Custard Gasco Daniel 1919 ESP Val
91 133   Magdaleno Puche Juan Pedro 0 ESP  
92 108   Escriva Agud Salvador 1867 ESP Mur
93 107   Raga Alfaro Hector 1877 ESP Val 6
94 112   Planelles Ortega Emilio 1818 ESP Val
95 56   Alcaraz Ortega Javier 2077 ESP Val 5
96 113   Marco Moucho Jose Angel 1814 ESP Val 4
97 74   Alcaraz Carcel Antonio 1946 ESP Val 1
98 102   Plaza Uñac Adolfo 1949 ESP Ext 1 8
99 86   Diaz Begonte Manuel 1865 ESP Mad 1 8
100 95   Sogues Tena Pilar 1742 ESP Cat 1 8
101 124   Cheli Gracia Dionisio 0 ESP   1 8
102 101   Vazquez Abad Juan Carlos 1971 ESP Val 1
103 104   Gonzalez Ruiz Carlota 1895 ESP Cat 1
104 98   Perez Castellano Susana 1711 ESP Can 1
105 106   Zotes Flecha Luis 1887 ESP Val 1
106 96   Bendayan Claros Aaron 1713 PER   1 7
107 105   Canalejo Sudon Manuel 1894 ESP Val 1 7
108 109   Michel Frederic 1867 ESP Val 1 7
109 94   Butron Cayuelas Manuel 1748 ESP Val 1 7
110 97   Kuenitz Klaus 1713 GER   1 7
111 138   Mendoza Garrido Pedro 0 ESP   1 7
112 141   Serl Salvador Joaquin 0 ESP   1 7
113 69   Dominguez Garcia Juan Antonio 1979 ESP And 1
114 125   Dominguez Almansa Flora 0 ESP   1
115 93   Alberola Reig Francisco 1769 ESP Val 1
116 116   Del Amo Delgado Pedro 1731 ESP Mad 1
117 121   Capmartin Pola Carlos 0 ESP   1
118 139   Mingot Segrelles Juan 0 ESP   1
119 82   Cucarella Montell Angels 1922 ESP Val 1 6
120 99   Vasnani Bhavna 1501 ESP Can 1 6
121 72   Harutyunyan Tigran 1968 ARM Val 1 6
122 123   Cheli Gracia Alejandro 0 ESP   1 6
123 127   Flores Cortes Alberto 0 ESP   1 5
124 137   Meler Plana Jeronimo 0 ESP   1 4
125 103   Alonso Jimenez Jaime 1918 ESP Val ½
126 130   Llorens Molina Francisco Jose 0 ESP Val ½
127 129   Groenegres Thomas 0 GER   ½ 6
128 128   Galan Gascon Francisco Felipe 0 ESP   ½ 5
129 122   Cervera Tur Enrique 0 ESP   ½
130 114   Valverde Caballero Rafael 1801 ESP Val 0 7
  115   Casal Martin Jose M. 1774 ESP Mad 0 7
132 118   Vidal Gascon Vanessa 1655 ESP Val 0
133 134   Mallebrera David 0 ESP   0 6
134 39 FM Molina Jorge 2201 BOL   0 6
  41   Perdiguero Duenas J 2184 ESP Val 0 6
  135   Marquez Ortiz Alberto 0 ESP   0 6
  140   Rubio Juan Pablo 0 ESP   0 6
  142   Simonis Yves 0 ESP   0 6
139 117   Folch Fuentes Eva 1666 ESP Val 0
140 126   Evangelio Navarro Jesus 0 ESP   0
141 131   Lloret Cortes Cristina 0 ESP   0 5
142 132   Lloret Ramon Carles 0 ESP   0

This page was created by program Swiss-Manager